|
|
|
|
|
|
|
| Scale of Points | Points |
| Total | 100 |
| Body/Conformation | Body | 15 |
| Legs | 4 |
| Feet | 3 |
| Tail | 3 |
| Head Type | Head - Front View | 15 |
| Ears | 5 |
| Eyes | 5 |
| Coat Texture/Length | | 10 |
| Colour | Colour | 15 |
| Facial Markings | 5 |
| Ticking | 15 |
| Eye Colour | 5 |
| General | | The ideal Abyssinian is medium in size and shows firm muscular development. It is regal in appearance displaying a lively interest in all surroundings. Although an active cat, it is gentle and amenable to handle. |
| Body/Conformation | Body | The conformation projects a balance between American and Oriental types. The rib cage is rounded. The back is slightly arched when standing. The belly appears level without tuck-up. |
| Legs | The length of the legs is in proportion with the body length. |
| Feet | Neat, compact, oval and in proportion with the overall size of the cat. |
| Tail | When measured over the back, the tail reaches the shoulder blades. It is wide at the base tapering towards the tip. |
| Head Type | Head (Front View) | The head is a modified wedge with rounded contours. The skull is round. The muzzle is not sharply pointed and there is no evidence of a whisker pinch. PROFILE - The transition between forehead, brow and muzzle is a gentle curve. The nose has no evidence of a sharp break. The chin is strong.
| | Ears | Large, moderately pointed, IDEALLY WIT TUFTS at the tip, broad and cupped at the base, arched forward set as though listening. The hair on the ears is short and close lying. Hair is longer and lighter in colour on the inside of the ear. |
| Eyes | Almond shaped, large, brilliant and expressive. |
| Coat Texture/Length | | The coat is soft, but dense and resilient to the touch with a lustrous sheen. It is medium in length and long enough to accommodate four or six alternating light and dark coloured bands. The ideal coat is to spring back into place when brushed backwards. The coat is longest at the spine, gradually shortening over the saddle, flank, legs and head. |
| Colour
Allowance (up to eight months) for light
leg bars, light necklaces, shoulfer
marking & dark roots. | Colour | The base coat is clear, even colour without grey or black rooting (Ruddy) or ashiness (Sorrel).Colour of ears, nose leather, paw pads and underside as outlined in the Colour Description. |
| Facial Marking | Symmetrical and projecting a
feral look. The eyes are accentuated by darker lid skins,
encircled by a light coloured area. An "M" or darker colour
appears vertically on the forehead. There is a short dark
stro ke at the outer corner of each eye. The upper throat, lips, nostrils and chin are cream or off-white. |
| Ticing | Even, with four or six bands of alternating light and dark colour. The extreme outer tip is the darkest with the lighter band next to the skin. At the stomach, the coat is unticked and softer than on the sides and back. On the extremities, covered by shorter hair, are two bands of colour. There is no patching or irregularity in ticking evident on the coat except a dark ticked line running form the skull to the base of the tail. |
| Eye Colour | Rich shade of gold, green, hazel or copper. The more richness and depth of colour, the better. |
| Condition & Balance | |
Although no points are allotted for condition and balance, the breed is to display firm muscular development. |
| Objections | Deduct |
| Receding chin line. | 1-3 |
| Heavy legs bars. | 1-5 |
| Heavy broken necklace. | 1-5 |
| Incorrect nose leather. | 1-3 |
| Off-white or cream extending down into lower throat. | 1-3 |
| Pale brown paw pads on a Ruddy. | 1-4 |
| Dark roots on a mature cat. | 1-5 |
| Coarse, thin, woolly or long coat. | 1-3 |
| Withholds | | C omplete necklace | | White patches of hair other than under the chin or mouth. | |
Incorrect paw pad colour. | | Black hairs on a Sorrel.
| | Reverse ticking. | | Rings on tail. | | All grounds for withholding awards listed in the General Preface |
| Recognized Colours | | Breed Origin | Natural. |
| Registration Requirements | No Foundation Allowed. |
| Showing Requirement | No Foundation Allowed. |
| Allowed Ancestry | Abyssinian. |
| Allowed Matings | Abyssinian. |
| Association info | In 1960, a small group of Canadians gathered to explore the possibility
of forming a Canadian registry for purebred felines. Before this event,
all registrations had to be filed in the United States or Europe and
all cat shows held in Canada were held under the rules of American
associations.
The intent of the founding members is expressed
in the Letters Patent of the Association: To promote the welfare of all
the cats in Canada, to further the improvement of all breeds of cats in
Canada and to maintain a registry of purebred cats.
By the
following year enough support was gathered from members of the Canadian
cat fancy to go into business and registrations were entered in a
Canadian stud book for the first time. Soon after, clubs were formed
which affiliated with CCA and with the publication of Show Rules,
championship shows followed.
Since that time CCA has
maintained a registry of purebred cats of such quality that our records
are accepted by all associations throughout the world, and while we may
not be the largest association , our service is second to none.
To date our Canadian Cat Association has over 190,000 individual cats
registered. Since 1960, the Canadian Cat Association had grown and
evolved into a registry of great merit, with affiliated clubs across
Canada. CCA will continue to look to the future while we carry on the
dreams of our founders; to provide the Canadian cat fancy with an
association that is governed by its members and dedicated to the well
being of all cats. | | Link: http://www.cca-afc.com/en/index.html |
|
|
|
|
|
Copyright 2006-2007© www.abyssinianclub.com |
|