|
| Scale of Points | Points |
| Total | 100 |
| Head | Muzzle | 6 |
| Skull | 6 |
| Ears | 7 |
| Eye Shape | 6 |
| Body | Torso | 15 |
| Legs and Feet | 10 |
| Tail | 5 |
| Coat | Texture | 10 |
| Color | Color | 15 |
| Ticking | 15 |
| Eye Color | 5 |
| General | The overall impression of the ideal Abyssinian would be a colorful cat with a distinctly ticked coat, medium in size and regal in appearance. The Abyssinian is lithe, hard and muscular, showing eager activity and a lively interest in all surroundings. Well balanced temperamentally and physically with all elements of the cat in proportion. |
| Head | A modified, slightly rounded wedge without flat planes; the brow, cheek, and profile lines all showing a gentle contour. A slight rise from the bridge of the nose to the forehead, which should be of good size, with width between the ears and flowing into the arched neck without a break. |
| Muzzle | Not sharply pointed or square. The chin should be neither receding nor protruding. Allowance should be made for jowls in adult males. |
| Ears | Alert, large, and moderately pointed; broad, and cupped at base and set as though listening. Hair on ears very short and close lying, preferably tipped with black or dark brown on a ruddy Abyssinian, chocolate-brown on a red Abyssinian, slate blue on the blue Abyssinian, or light cocoa brown on a fawn Abyssinian. |
| Eyes | Almond shaped, large, brilliant, and expressive. Neither round nor oriental. Eyes accentuated by fine dark line, encircled by light colored area. |
| Body | Medium long, lithe and graceful, but showing well developed muscular strength without coarseness. Abyssinian conformation strikes a medium between the extremes of the cobby and the svelte lengthy type. Proportion and general balance more to be desired than mere size. |
| Legs and Feet | Proportionately slim, fine boned. The Abyssinian stands well off the ground giving the impression of being on tip toe. Paws small, oval, and compact. Toes: five in front and four behind. |
| Tail | Thick at base, fairly long and tapering. |
| Coat | Soft, silky, fine in texture, but dense and resilient to the touch with a lustrous sheen. Medium in length but long enough to accommodate two or three dark bands of ticking. |
| Penalize | Off-color pads. Long narrow head, short round head. Barring on legs, dark broken necklace markings, rings on tail. Coldness or grey tones in the coat. White undercoat on blue or fawn Abyssinians. |
| Disqualify | White locket, or white anywhere other than nostril, chin, and upper throat area. Kinked or abnormal tail. Dark unbroken necklace. Grey undercoat close to the skin extending throughout a major portion of the body. Any black hair on red Abyssinian. Incorrect number of toes. Any color other than the four accepted colors. |
| Abyssinian Colors |
| Coat color: warm and glowing. Ticking: distinct and even, with dark colored bands contrasting with lighter colored bands on the hair shafts. Undercoat color clear and bright to the skin. Deeper color shades desired, however intensity of ticking not to be sacrificed for depth of color. Darker shading along spine allowed if fully ticked. Preference given to cats UNMARKED on the undersides, chest, and legs; tail without rings. Facial Markings: dark lines extending from eyes and brows, cheekbone shading, dots and shading on whisker pads are all desirable enhancements. Eyes accentuated by fine dark line, encircled by light colored area. Eye color: gold or green, the more richness and depth of color the better. |
| Ruddy | Coat ruddy brown (burnt-sienna), ticked with various shades of darker brown or black; the extreme outer tip to be the darkest, with orange-brown undercoat. Tail tipped with black. The underside and inside of legs to be a tint to harmonize with the main color. Nose leather: tile red. Paw pads: black or brown, with black between toes, extending slightly beyond the paws. |
| Red | Coat rich, warm glowing red, ticked with chocolate-brown, the extreme outer tip to be dark, with red undercoat. Tail tipped with chocolate-brown. The underside and inside of legs to be a tint to harmonize with the main color. Nose leather: rosy pink. Paw pads: pink, with chocolate-brown between toes, extending slightly beyond the paws. |
| Blue | Coat warm beige, ticked with various shades of slate blue, the extreme outer tip to be the darkest, with blush beige undercoat. Tail tipped with slate blue. The underside and inside of legs to be a tint to harmonize with the main color. Nose leather: old rose. Paw pads: mauve, with slate blue between toes, extending slightly beyond the paws. |
| Fawn | Coat warm rose-beige, ticked with light cocoa brown, the extreme outer tip to be the darkest, with blush beige undercoat. Tail tipped with light cocoa brown. The underside and inside of legs to be a tint to harmonize with the main color. Nose leather: salmon. Paw pads: pink with light cocoa brown between the toes, extending slightly beyond the paws. |
The following information is for reference purposes only and not an official part of the CFA Show Standard.
| Abyssinian Color | Class | Numbers |
| Ruddy | 0380 | 0381 |
| Red | 0382 | 0383 |
| Blue | 0384 | 0385 |
| Fawn | 0386 | 0387 |
| AOV | None | None |
Association info
| The Cat Fanciers' Association is a non-profit organization founded in 1906. The first cat shows licensed by CFA were held during 1906 - one in Buffalo and one in Detroit. The first Annual Meeting was held in 1907 at Madison Square Garden. In 1909, CFA published the first Stud Book and Register in the Cat Journal magazine. Also in 1909, Volume I of the Stud Book was published in book form. On September 18, 1919, articles of incorporation were drawn up under the laws of the State of New York. CFA then entered a new and successful era, and the Association has grown steadily over the years. Total receipts have grown from $155.25 in 1907 to over $2,300,000 during fiscal year 2002-2003.
CFA has grown in all areas from a humble beginning, and approximately 400 shows will be held this season worldwide. CFA shows are judged by individuals who meet high qualification criteria and have completed a rigorous training program that well qualifies them to evaluate the show cat using CFA Breed standards.
The CFA Central Office, located in Manasquan, New Jersey, has grown from a "one person" operation to a modern computerized office that occupies over 10,000 square feet.
During 2003, the CFA Central Office staff of twenty-one efficiently handled litter registrations and cat registrations, in addition to transfers of ownership, additions of cattery name suffixes, cattery name registrations, duplicated or corrected registration certificates, certified pedigrees, cattery offspring reports, reverse pedigree reports, championship and premiership confirmations.
The CFA Foundation is charged with preserving this constantly evolving history of the Association.
| Link: http://www.cfa.org/
|
|
|
|
|